
Spiral Ribs Prestressed Concrete Wire
Category:
Prestressed Concrete Wire
Chat with us now for a quick response.
Get expert sales advice within 12 hours.
Keyword:
Spiral Ribs Prestressed Concrete Wire
PRODUCT DETAILS
This Wire which has got 4 ribs. It also calls helical ribbed PC Wire. it can strengthen the bond between wire and concrete, thus improves the performance of the PC products and extends its life. PC Wire, short for Pre-stressed Concrete Wire is a high-quality steel wire generally used as an internal reinforcement material for various applications that involve the use of concrete.
Steel Grade | SWRH77B SWRH82B |
Standard | GB/T5223-2014 BS5896-2012 pREN-10138-2 ASTM A421 ASTM A911-2 |
Diameter | 3.2mm 3.4mm 3.6mm 3.8mm 4.0mm 4.8mm 5.0mm 6.0mm 6.25mm 6.5mm 7.0mm 7.5mm 8.0mm 9.0mm 9.4mm 9.5mm 10.0mm 10.5mm 11.0mm |
Tensile Strength | 1570MPa 1670MPa 1770MPa 1860MPa |
Surface | Smooth/Spiral/Indented |
Coil Weight | 800-1500Kg Or 2000-2550Kg or as customer’s requirement |
Package | Outer diameter:2250mm-2300mm 2.Inner diameter:1500-1700mm 20' container capacity: 24-26 packages. Inside with PP/PE plastic film, outside with water-proof kraft paper, 8 steel strips wrapping. |
Usage | Widely used in production of prestressed spun concrete poles, Railway Sleepers, in construction of large scale railroad, high-way bridges, building trusses, overhead crane beams, industrial and civil prefabricated concrete slabs, wall board, power station, etc |
MOQ | 25Tons |
Our advantage:
1.We are manufacturer with 12 years' experience in the pc wire field. 24 hours non-stop service to ensure the timely feedback
2. 12 advanced production lines and a whole set of product detecting instruments to make sure the delivery time and the goods quality.
3. We passed ISO9000 quality system.
Steel Grade | SWRH77B SWRH82B |
Standard | GB/T5223-2014 BS5896-2012 pREN-10138-2 ASTM A421 ASTM A911-2 |
Diameter | 3.2mm 3.4mm 3.6mm 3.8mm 4.0mm 4.8mm 5.0mm 6.0mm 6.25mm 6.5mm 7.0mm 7.5mm 8.0mm 9.0mm 9.4mm 9.5mm 10.0mm 10.5mm 11.0mm |
Tensile Strength | 1570MPa 1670MPa 1770MPa 1860MPa |
Surface | Smooth/Spiral/Indented |
Coil Weight | 800-1500Kg Or 2000-2550Kg or as customer’s requirement |
Package | Outer diameter:2250mm-2300mm 2.Inner diameter:1500-1700mm 20' container capacity: 24-26 packages. Inside with PP/PE plastic film, outside with water-proof kraft paper, 8 steel strips wrapping. |
Usage | Widely used in production of prestressed spun concrete poles, Railway Sleepers, in construction of large scale railroad, high-way bridges, building trusses, overhead crane beams, industrial and civil prefabricated concrete slabs, wall board, power station, etc |
MOQ | 25Tons |
CUSTOMER VISIT


Certification
APPLICATION AREAS



COMMON PROBLEM
Previous
GET A FREE QUOTE
RELATED PRODUCTS