
PC Strand
Category:
PC Strand
Chat with us now for a quick response.
Get expert sales advice within 12 hours.
Keyword:
PC Strand
PRODUCT DETAILS
PC strands, or prestressed concrete strands, are high-strength steel wires made up of individual steel wires twisted together in a helical pattern. They are specifically designed to withstand high tensile forces.
By introducing prestress to concrete, PC steel wire strands help to counteract the tensile forces that it may be exposed to, this can increase the load-carrying capacity. PC strand is widely used with concrete structures such as beams and columns.
Prestressed strands can increase the strength of concrete structures and are often used for large scale projects. Prestressed steel strand construction can vary in diameter, length, and finish.
Common strand section profiles include 1x3, 1x7 wire structures. Popular strands we offer are 1x7 wire structure unbounded pc steel strands: Diameter 9.53mm 7 wire strands,12.7mm 7 wire strands, 15.20mm 7 wire, 15.24mm 7 wire and 15.70mm 7 wire. Weight ranges from 2MT to 4MT. Steel rod materials for processing of PC strands are high carbon steel 77B and 82B. Tensile strength can be 1860Mpa.
P. C. Strand Meeting Standard ASTM A 416: | |||||||||
Grade | Normal Diameter (mm) | Tolerance (mm) | Area of section (mm2) | Theoretical Weight per 1000 metre | Minimum breaking strength (KN) | Minimum load At percent extension (KN) | Elonga-tion (%) | Relaxation after 1000hrs at | |
Initial Load 70% | Initial Load 80% | ||||||||
250 | 9.53 | +/-0.40 | 51.61 | 405 | 89.0 | 80.1 | 3.5 | 2.5 | 3.5 |
11.11 | +/-0.40 | 69.68 | 548 | 120.1 | 108.1 | ||||
12.70 | +/-0.40 | 92.90 | 730 | 160.1 | 144.1 | ||||
15.24 | +/-0.40 | 139.35 | 1094 | 240.2 | 216.2 | ||||
270 | 9.53 | +0.65/ -0.15 | 54.84 | 432 | 102.3 | 92.1 | 3.5 | 2.5 | 3.5 |
11.11 | +0.65/ -0.15 | 74.19 | 582 | 137.9 | 124.1 | ||||
12.70 | +0.65/ -0.15 | 98.71 | 775 | 183.7 | 165.3 | ||||
15.24 | +0.65/ -0.15 | 140 | 1102 | 260.7 | 234.6 |
Size | 9.3mm/ 9.53mm/ 12.5mm/ 12.7mm/ 15.24mm/ 15.7mm/ 21.8mm/ 23.5mm/ 28.6mm |
Raw Material | SWRH 82B High Carbon Steel |
Types | Bonded PC steel strand, Unbonded PC steel strand and Epoxy coated PC strand 7 wire pc strand |
Standards | GB/T5224, ASTM A416 BS 5896, JIS G3536 EN 10138 |
Product Packaging Size | Inner diameter: 760mm |
Outer diameter:1400mm | |
Width of coil: 760mm | |
Packaging steps | Coils are wrapped by 8 steel strips Wrapped by waterproof cloth Wrapped by 8 steel strips (6+2) Added with wood pallet. |
Application | PC Strands are mainly used in prestressed concrete structure reinforcement, such as large-span bridges on railway and highway, overhead crane beam, rock-soil anchoring project, multi-storey industrial buildings, stadiums, coal mines, etc. |
CUSTOMER VISIT


Certification
APPLICATION AREAS



COMMON PROBLEM
Previous
Next
GET A FREE QUOTE
RELATED PRODUCTS